Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 31. January 2011, 21:10
Aerosmith / Devil's Got A New Disguise - The Very Best Of Aerosmith
Used drive : TSSTcorpCD/DVDW SH-S182M Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:22.16 | 0 | 19665
2 | 4:22.16 | 5:22.29 | 19666 | 43844
3 | 9:44.45 | 5:06.66 | 43845 | 66860
4 | 14:51.36 | 3:41.11 | 66861 | 83446
5 | 18:32.47 | 5:09.31 | 83447 | 106652
6 | 23:42.03 | 3:35.32 | 106653 | 122809
7 | 27:17.35 | 4:04.72 | 122810 | 141181
8 | 31:22.32 | 5:06.00 | 141182 | 164131
9 | 36:28.32 | 4:32.46 | 164132 | 184577
10 | 41:01.03 | 5:57.24 | 184578 | 211376
11 | 46:58.27 | 4:06.70 | 211377 | 229896
12 | 51:05.22 | 4:26.42 | 229897 | 249888
13 | 55:31.64 | 3:12.69 | 249889 | 264357
14 | 58:44.58 | 3:25.38 | 264358 | 279770
15 | 62:10.21 | 3:55.74 | 279771 | 297469
16 | 66:06.20 | 4:28.52 | 297470 | 317621
17 | 70:34.72 | 4:18.13 | 317622 | 336984
18 | 74:53.10 | 4:27.14 | 336985 | 357023
Range status and errors
Selected range
Filename G:\Aerosmith - Devil's Got A New Disguise - The Very Best Of Aerosmith.wav
Peak level 100.0 %
Extraction speed 0.4 X
Range quality 100.0 %
Test CRC 405B1DD8
Copy CRC 405B1DD8
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 5) [1D4D94F0]
Track 2 accurately ripped (confidence 5) [B5E0CE33]
Track 3 accurately ripped (confidence 5) [53950CE5]
Track 4 accurately ripped (confidence 5) [23B45E55]
Track 5 accurately ripped (confidence 5) [EEDCEE28]
Track 6 accurately ripped (confidence 5) [111B1F19]
Track 7 accurately ripped (confidence 5) [79E92E01]
Track 8 accurately ripped (confidence 5) [E6990970]
Track 9 accurately ripped (confidence 5) [48E4E07D]
Track 10 accurately ripped (confidence 5) [4F762753]
Track 11 accurately ripped (confidence 5) [F926A6A1]
Track 12 accurately ripped (confidence 5) [B448C06A]
Track 13 accurately ripped (confidence 5) [91CDF0E2]
Track 14 accurately ripped (confidence 5) [8A5D17EE]
Track 15 accurately ripped (confidence 5) [D258B938]
Track 16 accurately ripped (confidence 5) [ACB97A75]
Track 17 accurately ripped (confidence 5) [A15125D0]
Track 18 accurately ripped (confidence 5) [14113FC9]
All tracks accurately ripped
End of status report
==== Log checksum D57C9C039480CD0D32430F1771A20549E7C83B38F4812BDA8B9EE2EEE4232D21 ====