Exact Audio Copy V1.0 beta 2 from 29. April 2011
EAC extraction logfile from 29. May 2011, 17:03
Steve Vai / Passion And Warfare
Used drive : PLEXTOR CD-R PREMIUM Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\!tools\wavpack.exe
Additional command line options : -hlm %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:03.42 | 0 | 9266
2 | 2:03.42 | 4:15.18 | 9267 | 28409
3 | 6:18.60 | 4:01.07 | 28410 | 46491
4 | 10:19.67 | 2:56.30 | 46492 | 59721
5 | 13:16.22 | 6:24.70 | 59722 | 88591
6 | 19:41.17 | 1:43.15 | 88592 | 96331
7 | 21:24.32 | 6:03.53 | 96332 | 123609
8 | 27:28.10 | 5:30.17 | 123610 | 148376
9 | 32:58.27 | 3:41.60 | 148377 | 165011
10 | 36:40.12 | 4:44.38 | 165012 | 186349
11 | 41:24.50 | 2:58.27 | 186350 | 199726
12 | 44:23.02 | 1:10.45 | 199727 | 205021
13 | 45:33.47 | 4:07.58 | 205022 | 223604
14 | 49:41.30 | 3:40.07 | 223605 | 240111
Range status and errors
Selected range
Filename D:\CB_RAB\Steve Vai - 1990 - Passion And Warfare\Steve Vai - 1990 - Passion And Warfare.wav
Peak level 100.0 %
Extraction speed 10.0 X
Range quality 99.9 %
Test CRC ACE6AD66
Copy CRC ACE6AD66
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 3) [F88F11F4] (AR v2)
Track 2 accurately ripped (confidence 3) [0E1E4A1C] (AR v2)
Track 3 accurately ripped (confidence 3) [C44F9167] (AR v2)
Track 4 accurately ripped (confidence 3) [810A5785] (AR v2)
Track 5 accurately ripped (confidence 3) [CC657756] (AR v2)
Track 6 accurately ripped (confidence 3) [9718C1DA] (AR v2)
Track 7 accurately ripped (confidence 3) [24317312] (AR v2)
Track 8 accurately ripped (confidence 3) [4353ED83] (AR v2)
Track 9 accurately ripped (confidence 3) [D268752A] (AR v2)
Track 10 accurately ripped (confidence 3) [B04C6405] (AR v2)
Track 11 accurately ripped (confidence 3) [0AA297C1] (AR v2)
Track 12 accurately ripped (confidence 3) [05F96B70] (AR v2)
Track 13 accurately ripped (confidence 3) [0A33B626] (AR v2)
Track 14 accurately ripped (confidence 3) [9D1C246A] (AR v2)
All tracks accurately ripped
End of status report
==== Log checksum 38ABB0BCDAF0CB03EDAE8BF7A18DDE2915BDACACC24BD49CF7844FDC1D0F3977 ==== |