Exact Audio Copy V1.0 beta 2 from 29. April 2011
EAC extraction logfile from 29. May 2011, 14:23
Nickelback / All The Right Reasons
Used drive : PLEXTOR CD-R PREMIUM Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\!tools\wavpack.exe
Additional command line options : -hlm %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:20.25 | 0 | 19524
2 | 4:20.25 | 3:44.21 | 19525 | 36345
3 | 8:04.46 | 4:18.69 | 36346 | 55764
4 | 12:23.40 | 3:06.45 | 55765 | 69759
5 | 15:30.10 | 3:39.24 | 69760 | 86208
6 | 19:09.34 | 3:58.13 | 86209 | 104071
7 | 23:07.47 | 3:34.53 | 104072 | 120174
8 | 26:42.25 | 3:00.42 | 120175 | 133716
9 | 29:42.67 | 3:38.01 | 133717 | 150067
10 | 33:20.68 | 4:01.54 | 150068 | 168196
11 | 37:22.47 | 4:15.39 | 168197 | 187360
Range status and errors
Selected range
Filename D:\CB_RAB\Nickelback - 2005 - All The Right Reasons\Nickelback - 2005 - All The Right Reasons.wav
Peak level 96.6 %
Extraction speed 9.5 X
Range quality 100.0 %
Test CRC 6CF2911D
Copy CRC 6CF2911D
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 14) [B4FB2C5F] (AR v2)
Track 2 accurately ripped (confidence 14) [A5D206C9] (AR v2)
Track 3 accurately ripped (confidence 14) [267C2A32] (AR v2)
Track 4 accurately ripped (confidence 14) [7C6A569F] (AR v2)
Track 5 accurately ripped (confidence 14) [7247AF29] (AR v2)
Track 6 accurately ripped (confidence 14) [2D806603] (AR v2)
Track 7 accurately ripped (confidence 14) [C56EB581] (AR v2)
Track 8 accurately ripped (confidence 14) [6891D475] (AR v2)
Track 9 accurately ripped (confidence 14) [092E717F] (AR v2)
Track 10 accurately ripped (confidence 14) [C25A5395] (AR v2)
Track 11 accurately ripped (confidence 14) [89EC2C12] (AR v2)
All tracks accurately ripped
End of status report
==== Log checksum 4AF5A403CE83001F638AA36ECEB54F4C4DABC48A46C3769333F61A02681EDE25 ==== |