Exact Audio Copy V1.0 beta 2 from 29. April 2011
EAC extraction logfile from 29. May 2011, 16:01
Joe Satriani / Flying In A Blue Dream
Used drive : PLEXTOR CD-R PREMIUM Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\!tools\wavpack.exe
Additional command line options : -hlm %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:23.00 | 0 | 24224
2 | 5:23.00 | 5:09.50 | 24225 | 47449
3 | 10:32.50 | 4:49.32 | 47450 | 69156
4 | 15:22.07 | 1:30.08 | 69157 | 75914
5 | 16:52.15 | 5:02.52 | 75915 | 98616
6 | 21:54.67 | 5:54.13 | 98617 | 125179
7 | 27:49.05 | 3:25.50 | 125180 | 140604
8 | 31:14.55 | 5:15.35 | 140605 | 164264
9 | 36:30.15 | 0:50.65 | 164265 | 168079
10 | 37:21.05 | 3:01.35 | 168080 | 181689
11 | 40:22.40 | 2:03.60 | 181690 | 190974
12 | 42:26.25 | 3:14.37 | 190975 | 205561
13 | 45:40.62 | 4:56.48 | 205562 | 227809
14 | 50:37.35 | 1:12.20 | 227810 | 233229
15 | 51:49.55 | 5:08.12 | 233230 | 256341
16 | 56:57.67 | 1:19.33 | 256342 | 262299
17 | 58:17.25 | 4:07.45 | 262300 | 280869
18 | 62:24.70 | 2:30.40 | 280870 | 292159
Range status and errors
Selected range
Filename D:\CB_RAB\Joe Satriani - 1989 - Flying In A Blue Dream\Joe Satriani - 1989 - Flying In A Blue Dream.wav
Peak level 100.0 %
Extraction speed 10.8 X
Range quality 100.0 %
Test CRC 72D062DC
Copy CRC 72D062DC
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 3) [CD48CB47] (AR v2)
Track 2 accurately ripped (confidence 3) [2EA04951] (AR v2)
Track 3 accurately ripped (confidence 3) [BAD53E05] (AR v2)
Track 4 accurately ripped (confidence 3) [598F3D93] (AR v2)
Track 5 accurately ripped (confidence 3) [73F4A409] (AR v2)
Track 6 accurately ripped (confidence 3) [85201755] (AR v2)
Track 7 accurately ripped (confidence 3) [B46374B1] (AR v2)
Track 8 accurately ripped (confidence 3) [250DD4E4] (AR v2)
Track 9 accurately ripped (confidence 3) [F3E95E9C] (AR v2)
Track 10 accurately ripped (confidence 3) [2D5A2A6B] (AR v2)
Track 11 accurately ripped (confidence 3) [2FDD4C00] (AR v2)
Track 12 accurately ripped (confidence 3) [8EF1F57A] (AR v2)
Track 13 accurately ripped (confidence 3) [5DB022BF] (AR v2)
Track 14 accurately ripped (confidence 3) [B7279E55] (AR v2)
Track 15 accurately ripped (confidence 3) [0863CB9C] (AR v2)
Track 16 accurately ripped (confidence 3) [F02BC676] (AR v2)
Track 17 accurately ripped (confidence 3) [31AE4A44] (AR v2)
Track 18 accurately ripped (confidence 3) [5D116B59] (AR v2)
All tracks accurately ripped
End of status report
==== Log checksum E6AC12A8884DAFC8C31D07A1FB0EFC47B233520C91BE4FD092B0B3BE2D8C9A39 ==== |