Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 14. February 2012, 23:35
Avantasia / Lost In Space - Part 2
Used drive : HL-DT-STDVDRAM GH22NS50 Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:51.73 | 0 | 17397
2 | 3:51.73 | 4:51.65 | 17398 | 39287
3 | 8:43.63 | 3:53.40 | 39288 | 56802
4 | 12:37.28 | 3:32.06 | 56803 | 72708
5 | 16:09.34 | 3:58.23 | 72709 | 90581
6 | 20:07.57 | 4:36.40 | 90582 | 111321
7 | 27:16.22 | 16:12.10 | 122722 | 195631
Range status and errors
Selected range
Filename C:\Music CD\Avantasia - Lost In Space - Part 2.wav
Peak level 98.9 %
Extraction speed 1.4 X
Range quality 100.0 %
Test CRC ABF90E41
Copy CRC ABF90E41
Copy OKNo errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 2) [F78B684A] (AR v2)
Track 2 accurately ripped (confidence 2) [96F98E65] (AR v2)
Track 3 accurately ripped (confidence 2) [E40917A6] (AR v2)
Track 4 accurately ripped (confidence 2) [A4015C71] (AR v2)
Track 5 accurately ripped (confidence 2) [829C6C7C] (AR v2)
Track 6 accurately ripped (confidence 2) [939666A3] (AR v2)
All tracks accurately ripped
End of status report
==== Log checksum BFE38F75013C846E74F4A530C38EF0FD20829E4F179BB7D4E371A7851ECAFD7E ====