Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 7. April 2012, 11:59
ADX / VIII Sentence
Used drive : HL-DT-STDVDRAM GH22NS50 Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 1:28.30 | 0 | 6629
2 | 1:28.30 | 4:30.60 | 6630 | 26939
3 | 5:59.15 | 4:31.62 | 26940 | 47326
4 | 10:31.02 | 5:21.43 | 47327 | 71444
5 | 15:52.45 | 5:19.01 | 71445 | 95370
6 | 21:11.46 | 6:33.11 | 95371 | 124856
7 | 27:44.57 | 5:04.68 | 124857 | 147724
8 | 32:49.50 | 5:33.58 | 147725 | 172757
9 | 38:23.33 | 7:38.04 | 172758 | 207111
10 | 46:01.37 | 6:12.65 | 207112 | 235076
11 | 52:14.27 | 1:55.39 | 235077 | 243740
12 | 54:09.66 | 3:46.26 | 243741 | 260716
13 | 57:56.17 | 5:14.50 | 260717 | 284316
14 | 63:10.67 | 4:23.73 | 284317 | 304114
Range status and errors
Selected range
Filename C:\Music CD\ADX - VIII Sentence.wav
Peak level 100.0 %
Extraction speed 1.9 X
Range quality 100.0 %
Test CRC F8B4DF1A
Copy CRC F8B4DF1A
Copy OKNo errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [511E70B6] (AR v1)
Track 2 accurately ripped (confidence 1) [EDD68A2B] (AR v1)
Track 3 accurately ripped (confidence 1) [7D9A1A4B] (AR v1)
Track 4 accurately ripped (confidence 1) [C6B6F9A6] (AR v1)
Track 5 accurately ripped (confidence 1) [006E5E4A] (AR v1)
Track 6 accurately ripped (confidence 1) [24B62DC3] (AR v1)
Track 7 accurately ripped (confidence 1) [997E9959] (AR v1)
Track 8 accurately ripped (confidence 1) [64BC95B6] (AR v1)
Track 9 accurately ripped (confidence 1) [3845B8F2] (AR v1)
Track 10 accurately ripped (confidence 1) [09C5E573] (AR v1)
Track 11 accurately ripped (confidence 1) [6CFD72D7] (AR v1)
Track 12 accurately ripped (confidence 1) [37BF15B4] (AR v1)
Track 13 accurately ripped (confidence 1) [48D76AE4] (AR v1)
Track 14 accurately ripped (confidence 1) [A1826440] (AR v1)
All tracks accurately ripped
End of status report
==== Log checksum 052AE2A0DBC88E7F66BB3FDEE6D51ABDC5D10DB240AE780E2D5FE7DAD9EB6BB1 ====
foobar2000 1.1.11 / Dynamic Range Meter 1.1.1
log date: 2012-04-07 12:36:01
--------------------------------------------------------------------------------
Analyzed: ADX / VIII Sentence
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR14 -3.07 dB -24.08 dB 1:28 01-Nostromo
DR10 0.00 dB -11.43 dB 4:31 02-Resurrection
DR10 0.00 dB -11.67 dB 4:32 03-Notre Dame de Paris
DR10 0.00 dB -11.76 dB 5:22 04-Deesse du crime
DR9 0.00 dB -10.90 dB 5:19 05-La Dame Noire
DR10 0.00 dB -12.39 dB 6:33 06-Marquis du Mal
DR10 0.00 dB -11.55 dB 5:05 07-L'Ordre Sacre
DR10 0.00 dB -12.41 dB 5:34 08-De l'autre cote
DR11 0.00 dB -13.77 dB 7:38 09-Broceliande
DR10 0.00 dB -11.69 dB 6:13 10-Caligula
DR7 -3.08 dB -13.48 dB 1:56 11-XII
DR10 0.00 dB -11.22 dB 3:46 12-Resistance
DR10 0.00 dB -10.89 dB 5:15 13-Medley
DR10 0.00 dB -10.90 dB 4:24 14-Suprematie
--------------------------------------------------------------------------------
Number of tracks: 14
Official DR value:
DR10Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 1411 kbps
Codec: PCM
================================================================================
