Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 18. February 2009, 0:22
De-Phazz & The Radio Bigband Frankfurt / Big
Used drive : PIONEER DVD-RW DVR-111D Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:59.24 | 0 | 17948
2 | 3:59.24 | 4:15.10 | 17949 | 37083
3 | 8:14.34 | 3:57.51 | 37084 | 54909
4 | 12:12.10 | 3:19.22 | 54910 | 69856
5 | 15:31.32 | 5:19.31 | 69857 | 93812
6 | 20:50.63 | 6:23.45 | 93813 | 122582
7 | 27:14.33 | 4:16.17 | 122583 | 141799
8 | 31:30.50 | 5:55.74 | 141800 | 168498
9 | 37:26.49 | 4:52.53 | 168499 | 190451
10 | 42:19.27 | 4:15.18 | 190452 | 209594
11 | 46:34.45 | 4:09.29 | 209595 | 228298
12 | 50:43.74 | 5:10.33 | 228299 | 251581
Range status and errors
Selected range
Filename G:\Temp\CD\De-Phazz & The Radio Bigband Frankfurt - Big (2009)\De-Phazz & The Radio Bigband Frankfurt - Big.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC 1957034B
Copy OK
No errors occurred
End of status report |