риполов-любитель
Group: News makers
Posts: 12604
Warn:0%
|
|
|
неизменному другану и таким же друзьям - спасибо SPOILER (A 1971 Recital Chopin) | 01;Polonaise-fantaisie in A-flat major, op.61;0:11:24.46 02;Nocturne in D-flat major, op.27 No.2;0:05:11.76 03;Nocturne in F-sharp major, op.15 No.2;0:03:29.13 04;I - Grave - Doppio movimento;0:05:03.80 05;II - Scherzo;0:06:16.24 06;III - Marche funebre: Lento;0:07:24.09 07;IV - Finale: Presto;0:01:31.17 08;Ballade No.2 in F major, op.38;0:07:06.80 09;Ballade No.3 in A-flat major, op.47;0:07:07.16 10;Ballade No.4 in F minor, op.52;0:10:09.53 |
SPOILER (A 1979 Recital) | Schumann - Von Bunte Blaetter op.99 01;Nicht schnell, mit Innigkeit;0:01:52.82 02;Sehr rasch;0:00:48.26 03;Frisch;0:00:54.40 04;Schnell;0:00:35.97 05;Sehr langsam;0:02:12.69 06;Langsam;0:01:43.84 Schumann - Kreisleriana op. 16 07;Aussberst bewegt;0:02:10.86 08;Sehr innig und nicht zu rasch;0:08:21.22 09;Sehr aufgeregt;0:03:19.10 10;Sehr langsam;0:02:54.20 11;Sehr lebhaft;0:02:53.93 12;Sehr langsam;0:03:26.22 13;Sehr rasch;0:02:05.97 14;Schnell und spielend;0:03:39.02 Debussy - 5 Preludes 15;Des pas sur la neige (Book I, No.6);0:03:22.30 16;La serenade interrompue (Book I, No.9);0:02:29.09 17;Ce qu'a vu le vent d'ouest (Book I, No. 7);0:03:08.37 18;Bruyeres (Book II, No.5);0:03:00.73 19;Feux d'artifice (Book II, No.12);0:04:05.60 Skriabin 20;Fragilite, op.51 No.1;0:02:01.06 21;No.1 Desir;0:01:14.53 22;No.2 Caresse dansee;0:01:21.26 23;No.1 Masques;0:01:07.62 24;No.2 Etrangete;0:01:45.30 25;Piano Sonata No.5 op.53;0:10:53.80 26;Etude in D-sharp minor op.8 No.12;0:02:26.29 |
SPOILER (Studio Recordings - Schubert Chopin Scriabin Rachmaninov Mozart) | 01;Impromptu in C minor, Op.90 No 1;0:12:00.76 02;Waltz in A Minor, Op. 34 No 2;0:05:14.17 03;Mazurka in D major, Op.33 No.2;0:02:07.80 04;Etude in A-flat major, Op.25 No.1;0:02:25.02 05;Etude in C minor, Op.25 No.12;0:02:27.50 06;Prelude in A major, Op.15 No.1;0:01:41.82 07;Prelude in F-sharp minor, Op.15 No.2;0:00:48.37 08;Prelude in E major, Op.15 No.4;0:01:29.93 09;Prelude in G-flat major, Op.16 No.3;0:02:34.82 10;Prelude in E-flat minor, Op.16 No.4 ;0:01:04.33 11;Prelude in D major, Op.23 No.4;0:04:36.33 12;Prelude in F minor, Op.32 No.6;0:01:14.60 13;Etude-tableau in A minor, Op.39 No.2;0:06:21.24 14;Etude-tableau in E-flat minor, Op.33 No.6;0:01:29.22 15;I - Allegro con spirito;0:10:47.40 16;II - Andante;0:09:30.77 17;III - Molto allegro;0:05:32.02 |
SPOILER (The Last Recital CD1) | 01. Sonata 8 i Op.84(Prokofiev) 15:13 02. Sonata 8 ii 04:57 03. Sonata 8 iii 10:14 04. Prelude Op.32-5(Rachmaninov) 03:17 05. Prelude Op.23-7 02:09 06. Prelude Op.23-6 03:20 07. Prelude Op.32-6 01:17 08. Prelude Op.23-4 04:49 09. Prelude Op.23-5 04:04 10. Ballade 1 Op.23(Chopin) 08:40 11. Ballade 2 Op.38 07:26 12. Ballade 3 Op.47 07:23 |
SPOILER (The Last Recital CD2) | 01. Ballade 4 Op.52(Chopin) 10:56 02. Berceuse Op.57 04:31 03. Barcarolle Op.60 08:44 04. Sonata 3 i Op.58 08:45 05. Sonata 3 ii 02:46 06. Sonata 3 iii 09:05 07. Sonata 3 iv 05:20 08. Waltz Op.64-3 02:59 09. Clair de lune(Debussy) 04:17 10. Prelude Op.23-7(Rachmaninov) 02:17 11. Caresse dansee Op.57-2(Scriabin) 01:36 |
SPOILER (EAC Logs) | EAC extraction logfile from 13. May 2007, 16:22 for CD Stanislav Neuhaus / A 1971 Recital Chopin
Used drive : PLEXTOR CD-R PX-W124TS Adapter: 2 ID: 5 Read mode : Secure with NO C2, accurate stream, disable cache Combined read/write offset correction : 0 Overread into Lead-In and Lead-Out : No
Used output format : Internal WAV Routines 44.100 Hz; 16 Bit; Stereo
Other options : Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Native Win32 interface for Win NT & 2000
Range status and errors Selected range Filename A 1971 Recital Chopin.wav
Peak level 97.3 % Range quality 99.9 % CRC 6D27AC16 Copy OK
No errors occured
End of status report
EAC extraction logfile from 13. May 2007, 16:54 for CD Stanislav Neuhaus / A 1979 Recital
Used drive : PLEXTOR CD-R PX-W124TS Adapter: 2 ID: 5 Read mode : Secure with NO C2, accurate stream, disable cache Combined read/write offset correction : 0 Overread into Lead-In and Lead-Out : No
Used output format : Internal WAV Routines 44.100 Hz; 16 Bit; Stereo
Other options : Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Native Win32 interface for Win NT & 2000
Range status and errors Selected range Filename A 1979 Recital.wav
Peak level 96.8 % Range quality 100.0 % CRC F05E52C7 Copy OK
No errors occured
End of status report
EAC extraction logfile from 13. May 2007, 15:56 for CD Stanislav Neuhaus / Studio Recordings Schubert Chopin Scriabin Rachmaninov Mozart
Used drive : PLEXTOR CD-R PX-W124TS Adapter: 2 ID: 5 Read mode : Secure with NO C2, accurate stream, disable cache Combined read/write offset correction : 0 Overread into Lead-In and Lead-Out : No
Used output format : Internal WAV Routines 44.100 Hz; 16 Bit; Stereo
Other options : Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Native Win32 interface for Win NT & 2000
Range status and errors Selected range Filename Studio Recordings.wav
Peak level 95.8 % Range quality 100.0 % CRC 696C12A3 Copy OK
No errors occured
End of status report
EAC extraction logfile from 5. May 2007, 14:29 for CD Stanislav Neuhaus / The Last Recital
Used drive : PLEXTOR CD-R PX-W124TS Adapter: 2 ID: 5 Read mode : Secure with NO C2, accurate stream, disable cache Combined read/write offset correction : 0 Overread into Lead-In and Lead-Out : No
Used output format : Internal WAV Routines 44.100 Hz; 16 Bit; Stereo
Other options : Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Native Win32 interface for Win NT & 2000
Range status and errors Selected range Filename The Last Recital 1.wav
Peak level 74.4 % Range quality 100.0 % CRC D6A6E726 Copy OK
No errors occured
End of status report
EAC extraction logfile from 5. May 2007, 15:22 for CD Stanislav Neuhaus / The Last Recital
Used drive : PLEXTOR CD-R PX-W124TS Adapter: 2 ID: 5 Read mode : Secure with NO C2, accurate stream, disable cache Combined read/write offset correction : 0 Overread into Lead-In and Lead-Out : No
Used output format : Internal WAV Routines 44.100 Hz; 16 Bit; Stereo
Other options : Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Native Win32 interface for Win NT & 2000
Range status and errors Selected range Filename The Last Recital 2.wav
Peak level 76.6 % Range quality 100.0 % CRC 2D40C72A Copy OK
No errors occured
End of status report | This post has been edited by yury_usa on 12-02-2009, 18:26 |