![]() |
|
Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 21. October 2007, 0:32
Chapman, Tracy / Let It Rain
Used drive : HL-DT-STDVD-RAM GSA-H22N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : No
Make use of C2 pointers : No
Combined read/write offset correction : 0
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:40.09 | 0 | 16508
2 | 3:40.09 | 3:11.23 | 16509 | 30856
3 | 6:51.32 | 3:06.70 | 30857 | 44876
4 | 9:58.27 | 5:02.03 | 44877 | 67529
5 | 15:00.30 | 3:52.44 | 67530 | 84973
6 | 18:52.74 | 3:36.72 | 84974 | 101245
7 | 22:29.71 | 2:11.06 | 101246 | 111076
8 | 24:41.02 | 4:25.25 | 111077 | 130976
9 | 29:06.27 | 4:00.14 | 130977 | 148990
10 | 33:06.41 | 2:28.38 | 148991 | 160128
11 | 35:35.04 | 1:47.67 | 160129 | 168220
12 | 37:22.71 | 3:36.31 | 168221 | 184451
Range status and errors
Selected range
Filename D:\ZAM\Music\RECORDS\Chapman, Tracy - Let It Rain.wav
Peak level 99.8 %
Range quality 100.0 %
Copy CRC 0B67039E
Copy OK
No errors occurred
End of status report
EAC extraction logfile from 21. October 2007, 0:32
Chapman, Tracy / Let It Rain
Used drive : HL-DT-STDVD-RAM GSA-H22N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : No
Make use of C2 pointers : No
Combined read/write offset correction : 0
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:40.09 | 0 | 16508
2 | 3:40.09 | 3:11.23 | 16509 | 30856
3 | 6:51.32 | 3:06.70 | 30857 | 44876
4 | 9:58.27 | 5:02.03 | 44877 | 67529
5 | 15:00.30 | 3:52.44 | 67530 | 84973
6 | 18:52.74 | 3:36.72 | 84974 | 101245
7 | 22:29.71 | 2:11.06 | 101246 | 111076
8 | 24:41.02 | 4:25.25 | 111077 | 130976
9 | 29:06.27 | 4:00.14 | 130977 | 148990
10 | 33:06.41 | 2:28.38 | 148991 | 160128
11 | 35:35.04 | 1:47.67 | 160129 | 168220
12 | 37:22.71 | 3:36.31 | 168221 | 184451
Range status and errors
Selected range
Filename D:\ZAM\Music\RECORDS\Chapman, Tracy - Let It Rain.wav
Peak level 99.8 %
Range quality 100.0 %
Copy CRC 0B67039E
Copy OK
No errors occurred
End of status report