Exact Audio Copy V1.0 beta 2 from 29. April 2011
EAC extraction logfile from 26. May 2011, 8:03
Masterplan / Masterplan
Used drive : PLEXTOR CD-R PREMIUM Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\!tools\wavpack.exe
Additional command line options : -hlm %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:26.67 | 0 | 24516
2 | 5:26.67 | 4:37.65 | 24517 | 45356
3 | 10:04.57 | 4:25.58 | 45357 | 65289
4 | 14:30.40 | 5:16.46 | 65290 | 89035
5 | 19:47.11 | 6:15.65 | 89036 | 117225
6 | 26:03.01 | 3:33.43 | 117226 | 133243
7 | 29:36.44 | 4:37.70 | 133244 | 154088
8 | 34:14.39 | 4:09.63 | 154089 | 172826
9 | 38:24.27 | 4:13.18 | 172827 | 191819
10 | 42:37.45 | 5:41.18 | 191820 | 217412
11 | 48:18.63 | 4:08.42 | 217413 | 236054
Range status and errors
Selected range
Filename D:\CB_RAB\Masterplan - 2003 - Masterplan\Masterplan - 2003 - Masterplan.wav
Peak level 97.1 %
Extraction speed 12.6 X
Range quality 100.0 %
Test CRC 2474FA32
Copy CRC 2474FA32
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 8) [8E533BC5] (AR v1)
Track 2 accurately ripped (confidence 8) [021F65F3] (AR v1)
Track 3 accurately ripped (confidence 8) [26D32CA9] (AR v1)
Track 4 accurately ripped (confidence 8) [36C92DE6] (AR v1)
Track 5 accurately ripped (confidence 8) [2C7B61EE] (AR v1)
Track 6 accurately ripped (confidence 8) [4A79E07C] (AR v1)
Track 7 accurately ripped (confidence 8) [5BB78519] (AR v1)
Track 8 accurately ripped (confidence 8) [6F179290] (AR v1)
Track 9 accurately ripped (confidence 8) [33A2D54F] (AR v1)
Track 10 accurately ripped (confidence 8) [D48E9EFB] (AR v1)
Track 11 accurately ripped (confidence 8) [E30C8ADA] (AR v1)
All tracks accurately ripped
End of status report
==== Log checksum B163B54766DD1C56A3F5160009716EC4C1C9F5E56E69EC929B307C94BE29BCAB ==== |