Exact Audio Copy V0.99 prebeta 1 from 25. May 2007
EAC extraction logfile from 30. July 2007, 11:48
Garbage / Absolute Garbage [Special Edition] [Disc 1]
Used drive : PLEXTOR CD-R PREMIUM Adapter: 5 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:32.37 | 0 | 20436
2 | 4:32.37 | 4:37.25 | 20437 | 41236
3 | 9:09.62 | 3:47.28 | 41237 | 58289
4 | 12:57.15 | 4:19.55 | 58290 | 77769
5 | 17:16.70 | 3:50.17 | 77770 | 95036
6 | 21:07.12 | 4:45.30 | 95037 | 116441
7 | 25:52.42 | 4:03.43 | 116442 | 134709
8 | 29:56.10 | 3:39.10 | 134710 | 151144
9 | 33:35.20 | 3:47.07 | 151145 | 168176
10 | 37:22.27 | 3:24.00 | 168177 | 183476
11 | 40:46.27 | 5:22.33 | 183477 | 207659
12 | 46:08.60 | 3:58.65 | 207660 | 225574
13 | 50:07.50 | 3:13.25 | 225575 | 240074
14 | 53:21.00 | 3:27.02 | 240075 | 255601
15 | 56:48.02 | 3:53.63 | 255602 | 273139
16 | 60:41.65 | 4:01.05 | 273140 | 291219
17 | 64:42.70 | 4:11.00 | 291220 | 310044
18 | 68:53.70 | 3:49.27 | 310045 | 327246
Range status and errors
Selected range
Filename G:\~~##~~CLONES~~##~~\Garbage - Absolute Garbage [Special Edition] [Disc 1].wav
Peak level 100.0 %
Range quality 99.9 %
Test CRC F488594D
Copy CRC F488594D
Copy OK
No errors occurred
End of status report |