Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 13. August 2012, 17:49
Michael Bolton / Greatest Hits 1985-1995
Used drive : TSSTcorpCD/DVDW SH-S182M Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:26.57 | 0 | 20006
2 | 4:26.57 | 3:53.13 | 20007 | 37494
3 | 8:19.70 | 4:15.17 | 37495 | 56636
4 | 12:35.12 | 3:56.35 | 56637 | 74371
5 | 16:31.47 | 3:49.15 | 74372 | 91561
6 | 20:20.62 | 4:57.40 | 91562 | 113876
7 | 25:18.27 | 4:18.40 | 113877 | 133266
8 | 29:36.67 | 3:51.73 | 133267 | 150664
9 | 33:28.65 | 4:25.42 | 150665 | 170581
10 | 37:54.32 | 3:30.10 | 170582 | 186341
11 | 41:24.42 | 5:00.68 | 186342 | 208909
12 | 46:25.35 | 4:21.47 | 208910 | 228531
13 | 50:47.07 | 5:17.55 | 228532 | 252361
14 | 56:04.62 | 5:21.18 | 252362 | 276454
15 | 61:26.05 | 3:53.37 | 276455 | 293966
16 | 65:19.42 | 4:07.28 | 293967 | 312519
17 | 69:26.70 | 5:15.67 | 312520 | 336211
Range status and errors
Selected range
Filename C:\EAC\Program EAC\Michael Bolton - Greatest Hits 1985-1995.wav
Peak level 97.7 %
Extraction speed 8.6 X
Range quality 100.0 %
Test CRC CC1F1A3D
Copy CRC CC1F1A3D
Copy OKNo errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 5) [52E8B42B] (AR v2)
Track 2 accurately ripped (confidence 5) [CC7648FC] (AR v2)
Track 3 accurately ripped (confidence 5) [813C90EC] (AR v2)
Track 4 accurately ripped (confidence 5) [169DD712] (AR v2)
Track 5 accurately ripped (confidence 5) [C85679B2] (AR v2)
Track 6 accurately ripped (confidence 5) [651BD038] (AR v2)
Track 7 accurately ripped (confidence 5) [21408B69] (AR v2)
Track 8 accurately ripped (confidence 5) [386F0DDF] (AR v2)
Track 9 accurately ripped (confidence 5) [719B4BEC] (AR v2)
Track 10 accurately ripped (confidence 5) [3D9C8729] (AR v2)
Track 11 accurately ripped (confidence 5) [D5C85052] (AR v2)
Track 12 accurately ripped (confidence 5) [584A4EB1] (AR v2)
Track 13 accurately ripped (confidence 5) [80E66A94] (AR v2)
Track 14 accurately ripped (confidence 5) [A48A8746] (AR v2)
Track 15 accurately ripped (confidence 5) [36729FCA] (AR v2)
Track 16 accurately ripped (confidence 5) [3B425FFE] (AR v2)
Track 17 accurately ripped (confidence 5) [67F8EE4D] (AR v2)
All tracks accurately ripped
End of status report
==== Log checksum 62726FBE634DCC6C98DC0FA301608F437B7767BC7C3B108BA03392F0CB36FBCC ====