|   | 
 |  | John Williams - 2006 - Bach:The Four Lute Suites |  |  
 |  | 'Sony Classical 82876 78738 2' | Tue, 28 Jul 2020 23:56:16 GMT | Автор: shatterhand |  |  
 |  | 
 |  | 
  
   | Артист: | John Williams |  
   | Альбом: | Bach:The Four Lute Suites, 2006 |  
   | Издатель: | Sony Classical / 82876 78738 2 |  
   | Жанр: | classical |  
   | Формат файла: | NL+ |  
   | Ссылка: | CD |  
   | Нахождение: | eDonkey/Overnet |  |  
John Williams (2006) Bach: The Four Lute Suites 01. Suite No. 1 In E Minor, Bwv 996 - I Passaggio - Presto (2:34)02. Suite No. 1 In E Minor, Bwv 996 - Ii Allemande (2:01)03. Suite No. 1 In E Minor, Bwv 996 - Iii Courante (2:35)04. Suite No. 1 In E Minor, Bwv 996 - Iv Sarabande (3:03)05. Suite No. 1 In E Minor, Bwv 996 - V Bourree (1:13)06. Suite No. 1 In E Minor, Bwv 996 - Vi Gigue (2:52)07. Suite No. 2 In A Minor, Bwv 997 (Orig. C Minor) - I Preludio - Fugue (9:22)08. Suite No. 2 In A Minor, Bwv 997 (Orig. C Minor) - Ii Sarabande (3:46)09. Suite No. 2 In A Minor, Bwv 997 (Orig. C Minor) - Iii Gigue - Double (3:57)10. Suite No. 4 In E Major, Bwv 1006A - I Prelude (4:27)11. Suite No. 4 In E Major, Bwv 1006A - Ii Loure (3:35)12. Suite No. 4 In E Major, Bwv 1006A - Iii Gavotte En Rondeau (2:49)13. Suite No. 4 In E Major, Bwv 1006A - Iv Menuets I & Ii (4:19)14. Suite No. 4 In E Major, Bwv 1006A - V Bourree (1:50)15. Suite No. 4 In E Major, Bwv 1006A - Vi Gigue (2:08)16. Suite No. 3 In A Minor, Bwv 995 (Orig. G Minor) - I Praludium - Presto (5:18)17. Suite No. 3 In A Minor, Bwv 995 (Orig. G Minor) - Ii Allemande (3:08)18. Suite No. 3 In A Minor, Bwv 995 (Orig. G Minor) - Iii Courante (2:06)19. Suite No. 3 In A Minor, Bwv 995 (Orig. G Minor) - Iv Sarabande (3:52)20. Suite No. 3 In A Minor, Bwv 995 (Orig. G Minor) - V Gavottes I & Ii (4:11)21. Suite No. 3 In A Minor, Bwv 995 (Orig. G Minor) - Vi Gigue (2:18)---  вторничное, должно понравиться. --- | SPOILER (LOG) |  | Exact Audio Copy V1.3 from 2. September 2016
 EAC extraction logfile from 27. October 2019, 11:42
 
 John Williams / Bach: The Four Lute Suites
 
 Used drive  : TSSTcorpCDDVDW SH-224DB   Adapter: 1  ID: 0
 
 Read mode               : Secure
 Utilize accurate stream : Yes
 Defeat audio cache      : Yes
 Make use of C2 pointers : No
 
 Read offset correction                      : 6
 Overread into Lead-In and Lead-Out          : No
 Fill up missing offset samples with silence : Yes
 Delete leading and trailing silent blocks   : No
 Null samples used in CRC calculations       : Yes
 Used interface                              : Native Win32 interface for Win NT & 2000
 
 Used output format              : User Defined Encoder
 Selected bitrate                : 896 kBit/s
 Quality                         : High
 Add ID3 tag                     : No
 Command line compressor         : C:Program Files (x86)Exact Audio Copywavpack.exe
 Additional command line options : -hm %source% %dest%
 
 
 TOC of the extracted CD
 
 Track |   Start  |  Length  | Start sector | End sector
 ---------------------------------------------------------
 1  |  0:00.00 |  2:34.26 |         0    |    11575
 2  |  2:34.26 |  2:01.11 |     11576    |    20661
 3  |  4:35.37 |  2:34.54 |     20662    |    32265
 4  |  7:10.16 |  3:03.00 |     32266    |    45990
 5  | 10:13.16 |  1:13.07 |     45991    |    51472
 6  | 11:26.23 |  2:51.55 |     51473    |    64352
 7  | 14:18.03 |  9:22.09 |     64353    |   106511
 8  | 23:40.12 |  3:46.11 |    106512    |   123472
 9  | 27:26.23 |  3:56.43 |    123473    |   141215
 10  | 31:22.66 |  4:26.48 |    141216    |   161213
 11  | 35:49.39 |  3:34.42 |    161214    |   177305
 12  | 39:24.06 |  2:48.55 |    177306    |   189960
 13  | 42:12.61 |  4:18.69 |    189961    |   209379
 14  | 46:31.55 |  1:50.16 |    209380    |   217645
 15  | 48:21.71 |  2:07.45 |    217646    |   227215
 16  | 50:29.41 |  5:18.18 |    227216    |   251083
 17  | 55:47.59 |  3:08.31 |    251084    |   265214
 18  | 58:56.15 |  2:06.11 |    265215    |   274675
 19  | 61:02.26 |  3:51.51 |    274676    |   292051
 20  | 64:54.02 |  4:10.54 |    292052    |   310855
 21  | 69:04.56 |  2:18.29 |    310856    |   321234
 
 
 Range status and errors
 
 Selected range
 
 Filename E:isoJohn Williams - Bach- The Four Lute SuitesJohn Williams - Bach- The Four Lute Suites.wav
 
 Peak level 64.5 %
 Extraction speed 2.2 X
 Range quality 99.9 %
 Test CRC B0FD6A8A
 Copy CRC B0FD6A8A
 Copy OK
 
 No errors occurred
 
 
 AccurateRip summary
 
 Track  1  accurately ripped (confidence 20)  [7CDFD813]  (AR v2)
 Track  2  accurately ripped (confidence 20)  [5F4EE608]  (AR v2)
 Track  3  accurately ripped (confidence 20)  [AA16B1A9]  (AR v2)
 Track  4  accurately ripped (confidence 20)  [93053D5C]  (AR v2)
 Track  5  accurately ripped (confidence 20)  [79158F15]  (AR v2)
 Track  6  accurately ripped (confidence 20)  [9D52001E]  (AR v2)
 Track  7  accurately ripped (confidence 20)  [80000585]  (AR v2)
 Track  8  accurately ripped (confidence 20)  [278FBA20]  (AR v2)
 Track  9  accurately ripped (confidence 20)  [FD5370F2]  (AR v2)
 Track 10  accurately ripped (confidence 20)  [C11562B6]  (AR v2)
 Track 11  accurately ripped (confidence 20)  [448E5B3E]  (AR v2)
 Track 12  accurately ripped (confidence 20)  [2DF5ACE4]  (AR v2)
 Track 13  accurately ripped (confidence 20)  [15427D60]  (AR v2)
 Track 14  accurately ripped (confidence 20)  [C7AB1165]  (AR v2)
 Track 15  accurately ripped (confidence 20)  [BC4C2B7A]  (AR v2)
 Track 16  accurately ripped (confidence 20)  [356DFA1A]  (AR v2)
 Track 17  accurately ripped (confidence 20)  [5A50425F]  (AR v2)
 Track 18  accurately ripped (confidence 20)  [84862BD7]  (AR v2)
 Track 19  accurately ripped (confidence 20)  [C0B08BBD]  (AR v2)
 Track 20  accurately ripped (confidence 19)  [DF819511]  (AR v2)
 Track 21  accurately ripped (confidence 21)  [839AE73B]  (AR v2)
 
 All tracks accurately ripped
 
 End of status report
 
 ---- CUETools DB Plugin V2.1.6
 
 [CTDB TOCID: .8OSSQ9f.9cAQ2.2o7EsV60X0Tc-] found
 Submit result: .8OSSQ9f.9cAQ2.2o7EsV60X0Tc- has been confirmed
 Track | CTDB Status
 1   | (78/79) Accurately ripped
 2   | (78/79) Accurately ripped
 3   | (78/79) Accurately ripped
 4   | (78/79) Accurately ripped
 5   | (78/79) Accurately ripped
 6   | (78/79) Accurately ripped
 7   | (78/79) Accurately ripped
 8   | (78/79) Accurately ripped
 9   | (78/79) Accurately ripped
 10   | (78/79) Accurately ripped
 11   | (78/79) Accurately ripped
 12   | (78/79) Accurately ripped
 13   | (78/79) Accurately ripped
 14   | (78/79) Accurately ripped
 15   | (78/79) Accurately ripped
 16   | (77/79) Accurately ripped
 17   | (78/79) Accurately ripped
 18   | (78/79) Accurately ripped
 19   | (77/79) Accurately ripped
 20   | (77/79) Accurately ripped
 21   | (78/79) Accurately ripped
 
 
 ==== Log checksum D2EF793AF15FAA1BC36926A77C5E70B30E328591F141530419BED7DAE58AE599 ====
 | 
 |  |  
 |  |