| Superman
 
 Group: News makers
 Posts: 1827
 Warn:0%
   | Ëîãè EAC:| SPOILER (CD1) |  | | CODE |  | Exact Audio Copy V0.99 prebeta 3 from 28. July 2007 
 EAC extraction logfile from 21. January 2008, 1:52
 
 Edith Piaf / La vie en rose
 
 Used drive  : PLEXTOR CD-R   PX-W2410A   Adapter: 3  ID: 0
 
 Read mode               : Secure
 Utilize accurate stream : Yes
 Defeat audio cache      : Yes
 Make use of C2 pointers : No
 
 Read offset correction                      : 98
 Overread into Lead-In and Lead-Out          : No
 Fill up missing offset samples with silence : Yes
 Delete leading and trailing silent blocks   : No
 Null samples used in CRC calculations       : Yes
 Used interface                              : Installed external ASPI interface
 
 Used output format              : User Defined Encoder
 Selected bitrate                : 1024 kBit/s
 Quality                         : High
 Add ID3 tag                     : No
 Command line compressor         : C:\Program Files\WavPack\wavpack.exe
 Additional command line options : %s %d
 
 
 TOC of the extracted CD
 
 Track |   Start  |  Length  | Start sector | End sector
 ---------------------------------------------------------
 1  |  0:00.00 |  3:05.70 |         0    |    13944
 2  |  3:05.70 |  4:19.25 |     13945    |    33394
 3  |  7:25.20 |  3:36.10 |     33395    |    49604
 4  | 11:01.30 |  3:03.58 |     49605    |    63387
 5  | 14:05.13 |  3:14.10 |     63388    |    77947
 6  | 17:19.23 |  2:41.30 |     77948    |    90052
 7  | 20:00.53 |  2:30.30 |     90053    |   101332
 8  | 22:31.08 |  4:09.50 |    101333    |   120057
 9  | 26:40.58 |  3:05.02 |    120058    |   133934
 10  | 29:45.60 |  2:10.08 |    133935    |   143692
 11  | 31:55.68 |  3:06.07 |    143693    |   157649
 12  | 35:02.00 |  4:26.28 |    157650    |   177627
 13  | 39:28.28 |  3:50.15 |    177628    |   194892
 14  | 43:18.43 |  2:18.62 |    194893    |   205304
 15  | 45:37.30 |  4:18.43 |    205305    |   224697
 16  | 49:55.73 |  3:20.02 |    224698    |   239699
 17  | 53:16.00 |  3:27.58 |    239700    |   255282
 18  | 56:43.58 |  3:11.30 |    255283    |   269637
 19  | 59:55.13 |  4:32.52 |    269638    |   290089
 20  | 64:27.65 |  2:42.68 |    290090    |   302307
 21  | 67:10.58 |  3:21.37 |    302308    |   317419
 
 
 Range status and errors
 
 Selected range
 
 Filename D:\EAC\Edith Piaf - La vie en rose.wav
 
 Peak level 75.1 %
 Range quality 100.0 %
 Copy CRC 01F22DD9
 Copy OK
 
 No errors occurred
 
 
 AccurateRip summary
 
 Track  1  not present in database
 Track  2  not present in database
 Track  3  not present in database
 Track  4  not present in database
 Track  5  not present in database
 Track  6  not present in database
 Track  7  not present in database
 Track  8  not present in database
 Track  9  not present in database
 Track 10  not present in database
 Track 11  not present in database
 Track 12  not present in database
 Track 13  not present in database
 Track 14  not present in database
 Track 15  not present in database
 Track 16  not present in database
 Track 17  not present in database
 Track 18  not present in database
 Track 19  not present in database
 Track 20  not present in database
 Track 21  not present in database
 
 None of the tracks are present in the AccurateRip database
 
 End of status report
 | 
 | 
 | SPOILER (CD2) |  | | CODE |  | Exact Audio Copy V0.99 prebeta 3 from 28. July 2007 
 EAC extraction logfile from 21. January 2008, 9:15
 
 Edith Piaf / Hymne à l'amour
 
 Used drive  : PLEXTOR CD-R   PX-W2410A   Adapter: 3  ID: 0
 
 Read mode               : Secure
 Utilize accurate stream : Yes
 Defeat audio cache      : Yes
 Make use of C2 pointers : No
 
 Read offset correction                      : 98
 Overread into Lead-In and Lead-Out          : No
 Fill up missing offset samples with silence : Yes
 Delete leading and trailing silent blocks   : No
 Null samples used in CRC calculations       : Yes
 Used interface                              : Installed external ASPI interface
 
 Used output format              : User Defined Encoder
 Selected bitrate                : 1024 kBit/s
 Quality                         : High
 Add ID3 tag                     : No
 Command line compressor         : C:\Program Files\WavPack\wavpack.exe
 Additional command line options : %s %d
 
 
 TOC of the extracted CD
 
 Track |   Start  |  Length  | Start sector | End sector
 ---------------------------------------------------------
 1  |  0:00.33 |  2:58.45 |        33    |    13427
 2  |  2:59.03 |  3:13.17 |     13428    |    27919
 3  |  6:12.20 |  2:42.25 |     27920    |    40094
 4  |  8:54.45 |  3:24.48 |     40095    |    55442
 5  | 12:19.18 |  2:50.12 |     55443    |    68204
 6  | 15:09.30 |  3:22.15 |     68205    |    83369
 7  | 18:31.45 |  3:23.53 |     83370    |    98647
 8  | 21:55.23 |  3:26.37 |     98648    |   114134
 9  | 25:21.60 |  3:23.00 |    114135    |   129359
 10  | 28:44.60 |  3:21.13 |    129360    |   144447
 11  | 32:05.73 |  3:03.65 |    144448    |   158237
 12  | 35:09.63 |  3:17.67 |    158238    |   173079
 13  | 38:27.55 |  3:19.13 |    173080    |   188017
 14  | 41:46.68 |  3:06.17 |    188018    |   201984
 15  | 44:53.10 |  3:24.53 |    201985    |   217337
 16  | 48:17.63 |  3:23.65 |    217338    |   232627
 17  | 51:41.53 |  3:24.70 |    232628    |   247997
 18  | 55:06.48 |  3:19.12 |    247998    |   262934
 19  | 58:25.60 |  3:09.70 |    262935    |   277179
 20  | 61:35.55 |  3:22.48 |    277180    |   292377
 21  | 64:58.28 |  3:50.05 |    292378    |   309632
 
 
 Range status and errors
 
 Selected range
 
 Filename D:\EAC\Edith Piaf - Hymne à l'amour.wav
 
 Peak level 100.0 %
 Range quality 100.0 %
 Copy CRC ADAB45D7
 Copy OK
 
 No errors occurred
 
 
 AccurateRip summary
 
 Track  1  not present in database
 Track  2  not present in database
 Track  3  not present in database
 Track  4  not present in database
 Track  5  not present in database
 Track  6  not present in database
 Track  7  not present in database
 Track  8  not present in database
 Track  9  not present in database
 Track 10  not present in database
 Track 11  not present in database
 Track 12  not present in database
 Track 13  not present in database
 Track 14  not present in database
 Track 15  not present in database
 Track 16  not present in database
 Track 17  not present in database
 Track 18  not present in database
 Track 19  not present in database
 Track 20  not present in database
 Track 21  not present in database
 
 None of the tracks are present in the AccurateRip database
 
 End of status report
 | 
 | 
 | SPOILER (CD3) |  | | CODE |  | Exact Audio Copy V0.99 prebeta 3 from 28. July 2007 
 EAC extraction logfile from 21. January 2008, 10:09
 
 Edith Piaf / Padam... Padam
 
 Used drive  : PLEXTOR CD-R   PX-W2410A   Adapter: 3  ID: 0
 
 Read mode               : Secure
 Utilize accurate stream : Yes
 Defeat audio cache      : Yes
 Make use of C2 pointers : No
 
 Read offset correction                      : 98
 Overread into Lead-In and Lead-Out          : No
 Fill up missing offset samples with silence : Yes
 Delete leading and trailing silent blocks   : No
 Null samples used in CRC calculations       : Yes
 Used interface                              : Installed external ASPI interface
 
 Used output format              : User Defined Encoder
 Selected bitrate                : 1024 kBit/s
 Quality                         : High
 Add ID3 tag                     : No
 Command line compressor         : C:\Program Files\WavPack\wavpack.exe
 Additional command line options : %s %d
 
 
 TOC of the extracted CD
 
 Track |   Start  |  Length  | Start sector | End sector
 ---------------------------------------------------------
 1  |  0:00.32 |  3:12.28 |        32    |    14459
 2  |  3:12.60 |  3:22.05 |     14460    |    29614
 3  |  6:34.65 |  3:06.45 |     29615    |    43609
 4  |  9:41.35 |  3:20.10 |     43610    |    58619
 5  | 13:01.45 |  3:25.37 |     58620    |    74031
 6  | 16:27.07 |  2:54.70 |     74032    |    87151
 7  | 19:22.02 |  3:22.15 |     87152    |   102316
 8  | 22:44.17 |  2:18.53 |    102317    |   112719
 9  | 25:02.70 |  3:15.47 |    112720    |   127391
 10  | 28:18.42 |  2:57.55 |    127392    |   140721
 11  | 31:16.22 |  4:18.20 |    140722    |   160091
 12  | 35:34.42 |  3:13.35 |    160092    |   174601
 13  | 38:48.02 |  2:55.23 |    174602    |   187749
 14  | 41:43.25 |  2:19.20 |    187750    |   198194
 15  | 44:02.45 |  2:19.20 |    198195    |   208639
 16  | 46:21.65 |  3:16.60 |    208640    |   223399
 17  | 49:38.50 |  2:55.00 |    223400    |   236524
 18  | 52:33.50 |  3:26.30 |    236525    |   252004
 19  | 56:00.05 |  2:37.42 |    252005    |   263821
 20  | 58:37.47 |  2:48.03 |    263822    |   276424
 21  | 61:25.50 |  3:00.32 |    276425    |   289956
 22  | 64:26.07 |  3:25.25 |    289957    |   305356
 
 
 Range status and errors
 
 Selected range
 
 Filename D:\EAC\Edith Piaf - Padam... Padam.wav
 
 Peak level 100.0 %
 Range quality 99.9 %
 Copy CRC FC36CC15
 Copy OK
 
 No errors occurred
 
 
 AccurateRip summary
 
 Track  1  not present in database
 Track  2  not present in database
 Track  3  not present in database
 Track  4  not present in database
 Track  5  not present in database
 Track  6  not present in database
 Track  7  not present in database
 Track  8  not present in database
 Track  9  not present in database
 Track 10  not present in database
 Track 11  not present in database
 Track 12  not present in database
 Track 13  not present in database
 Track 14  not present in database
 Track 15  not present in database
 Track 16  not present in database
 Track 17  not present in database
 Track 18  not present in database
 Track 19  not present in database
 Track 20  not present in database
 Track 21  not present in database
 Track 22  not present in database
 
 None of the tracks are present in the AccurateRip database
 
 End of status report
 | 
 | 
 | SPOILER (CD4) |  | | CODE |  | Exact Audio Copy V0.99 prebeta 3 from 28. July 2007 
 EAC extraction logfile from 21. January 2008, 11:08
 
 Edith Piaf / Bravo pour le Clown
 
 Used drive  : PLEXTOR CD-R   PX-W2410A   Adapter: 3  ID: 0
 
 Read mode               : Secure
 Utilize accurate stream : Yes
 Defeat audio cache      : Yes
 Make use of C2 pointers : No
 
 Read offset correction                      : 98
 Overread into Lead-In and Lead-Out          : No
 Fill up missing offset samples with silence : Yes
 Delete leading and trailing silent blocks   : No
 Null samples used in CRC calculations       : Yes
 Used interface                              : Installed external ASPI interface
 
 Used output format              : User Defined Encoder
 Selected bitrate                : 1024 kBit/s
 Quality                         : High
 Add ID3 tag                     : No
 Command line compressor         : C:\Program Files\WavPack\wavpack.exe
 Additional command line options : %s %d
 
 
 TOC of the extracted CD
 
 Track |   Start  |  Length  | Start sector | End sector
 ---------------------------------------------------------
 1  |  0:00.33 |  2:55.42 |        33    |    13199
 2  |  2:56.00 |  3:04.45 |     13200    |    27044
 3  |  6:00.45 |  3:49.63 |     27045    |    44282
 4  |  9:50.33 |  3:19.72 |     44283    |    59279
 5  | 13:10.30 |  3:12.40 |     59280    |    73719
 6  | 16:22.70 |  3:33.30 |     73720    |    89724
 7  | 19:56.25 |  3:05.55 |     89725    |   103654
 8  | 23:02.05 |  2:11.68 |    103655    |   113547
 9  | 25:13.73 |  3:18.37 |    113548    |   128434
 10  | 28:32.35 |  3:48.18 |    128435    |   145552
 11  | 32:20.53 |  3:19.07 |    145553    |   160484
 12  | 35:39.60 |  3:03.45 |    160485    |   174254
 13  | 38:43.30 |  3:14.38 |    174255    |   188842
 14  | 41:57.68 |  3:32.42 |    188843    |   204784
 15  | 45:30.35 | 27:44.73 |    204785    |   329657
 
 
 Range status and errors
 
 Selected range
 
 Filename D:\EAC\Edith Piaf - Bravo pour le Clown.wav
 
 Peak level 100.0 %
 Range quality 100.0 %
 Copy CRC D3FB811C
 Copy OK
 
 No errors occurred
 
 
 AccurateRip summary
 
 Track  1  not present in database
 Track  2  not present in database
 Track  3  not present in database
 Track  4  not present in database
 Track  5  not present in database
 Track  6  not present in database
 Track  7  not present in database
 Track  8  not present in database
 Track  9  not present in database
 Track 10  not present in database
 Track 11  not present in database
 Track 12  not present in database
 Track 13  not present in database
 Track 14  not present in database
 Track 15  not present in database
 
 None of the tracks are present in the AccurateRip database
 
 End of status report
 | 
 | 
 | SPOILER (CD5) |  | | CODE |  | Exact Audio Copy V0.99 prebeta 3 from 28. July 2007 
 EAC extraction logfile from 21. January 2008, 22:48
 
 Edith Piaf / L'Homme a la moto
 
 Used drive  : PLEXTOR CD-R   PX-W2410A   Adapter: 3  ID: 0
 
 Read mode               : Secure
 Utilize accurate stream : Yes
 Defeat audio cache      : Yes
 Make use of C2 pointers : No
 
 Read offset correction                      : 98
 Overread into Lead-In and Lead-Out          : No
 Fill up missing offset samples with silence : Yes
 Delete leading and trailing silent blocks   : No
 Null samples used in CRC calculations       : Yes
 Used interface                              : Installed external ASPI interface
 
 Used output format              : User Defined Encoder
 Selected bitrate                : 1024 kBit/s
 Quality                         : High
 Add ID3 tag                     : No
 Command line compressor         : C:\Program Files\WavPack\wavpack.exe
 Additional command line options : %s %d
 
 
 TOC of the extracted CD
 
 Track |   Start  |  Length  | Start sector | End sector
 ---------------------------------------------------------
 1  |  0:00.33 |  2:03.35 |        33    |     9292
 2  |  2:03.68 |  2:24.37 |      9293    |    20129
 3  |  4:28.30 |  2:23.45 |     20130    |    30899
 4  |  6:52.00 |  3:06.25 |     30900    |    44874
 5  |  9:58.25 |  2:22.25 |     44875    |    55549
 6  | 12:20.50 |  2:04.08 |     55550    |    64857
 7  | 14:24.58 |  3:24.00 |     64858    |    80157
 8  | 17:48.58 |  3:37.02 |     80158    |    96434
 9  | 21:25.60 |  2:47.00 |     96435    |   108959
 10  | 24:12.60 |  3:38.68 |    108960    |   125377
 11  | 27:51.53 |  3:12.55 |    125378    |   139832
 12  | 31:04.33 |  3:40.60 |    139833    |   156392
 13  | 34:45.18 |  3:29.50 |    156393    |   172117
 14  | 38:14.68 |  3:31.65 |    172118    |   188007
 15  | 41:46.58 |  3:00.42 |    188008    |   201549
 16  | 44:47.25 |  2:05.43 |    201550    |   210967
 17  | 46:52.68 |  3:37.47 |    210968    |   227289
 18  | 50:30.40 |  3:00.43 |    227290    |   240832
 19  | 53:31.08 |  3:58.57 |    240833    |   258739
 20  | 57:29.65 |  2:41.43 |    258740    |   270857
 21  | 60:11.33 |  3:00.52 |    270858    |   284409
 22  | 63:12.10 |  3:57.03 |    284410    |   302187
 23  | 67:09.13 |  3:14.20 |    302188    |   316757
 
 
 Range status and errors
 
 Selected range
 
 Filename D:\EAC\Edith Piaf - L'Homme a la moto.wav
 
 Peak level 100.0 %
 Range quality 100.0 %
 Copy CRC 77E2C4FE
 Copy OK
 
 No errors occurred
 
 
 AccurateRip summary
 
 Track  1  not present in database
 Track  2  not present in database
 Track  3  not present in database
 Track  4  not present in database
 Track  5  not present in database
 Track  6  not present in database
 Track  7  not present in database
 Track  8  not present in database
 Track  9  not present in database
 Track 10  not present in database
 Track 11  not present in database
 Track 12  not present in database
 Track 13  not present in database
 Track 14  not present in database
 Track 15  not present in database
 Track 16  not present in database
 Track 17  not present in database
 Track 18  not present in database
 Track 19  not present in database
 Track 20  not present in database
 Track 21  not present in database
 Track 22  not present in database
 Track 23  not present in database
 
 None of the tracks are present in the AccurateRip database
 
 End of status report
 | 
 | 
 | SPOILER (CD6) |  | | CODE |  | Exact Audio Copy V0.99 prebeta 3 from 28. July 2007 
 EAC extraction logfile from 21. January 2008, 23:39
 
 Edith Piaf / La Foule
 
 Used drive  : PLEXTOR CD-R   PX-W2410A   Adapter: 3  ID: 0
 
 Read mode               : Secure
 Utilize accurate stream : Yes
 Defeat audio cache      : Yes
 Make use of C2 pointers : No
 
 Read offset correction                      : 98
 Overread into Lead-In and Lead-Out          : No
 Fill up missing offset samples with silence : Yes
 Delete leading and trailing silent blocks   : No
 Null samples used in CRC calculations       : Yes
 Used interface                              : Installed external ASPI interface
 
 Used output format              : User Defined Encoder
 Selected bitrate                : 1024 kBit/s
 Quality                         : High
 Add ID3 tag                     : No
 Command line compressor         : C:\Program Files\WavPack\wavpack.exe
 Additional command line options : %s %d
 
 
 TOC of the extracted CD
 
 Track |   Start  |  Length  | Start sector | End sector
 ---------------------------------------------------------
 1  |  0:00.33 |  3:29.47 |        33    |    15754
 2  |  3:30.05 |  4:11.68 |     15755    |    34647
 3  |  7:41.73 |  3:41.50 |     34648    |    51272
 4  | 11:23.48 |  4:42.47 |     51273    |    72469
 5  | 16:06.20 |  2:32.08 |     72470    |    83877
 6  | 18:38.28 |  2:47.67 |     83878    |    96469
 7  | 21:26.20 |  3:15.13 |     96470    |   111107
 8  | 24:41.33 |  2:52.72 |    111108    |   124079
 9  | 27:34.30 |  2:57.33 |    124080    |   137387
 10  | 30:31.63 |  3:37.15 |    137388    |   153677
 11  | 34:09.03 |  4:01.42 |    153678    |   171794
 12  | 38:10.45 |  3:13.03 |    171795    |   186272
 13  | 41:23.48 |  4:00.10 |    186273    |   204282
 14  | 45:23.58 |  3:00.67 |    204283    |   217849
 15  | 48:24.50 |  3:00.53 |    217850    |   231402
 16  | 51:25.28 |  2:31.32 |    231403    |   242759
 17  | 53:56.60 |  2:18.15 |    242760    |   253124
 18  | 56:15.00 |  1:37.48 |    253125    |   260447
 19  | 57:52.48 |  2:04.57 |    260448    |   269804
 20  | 59:57.30 |  3:15.65 |    269805    |   284494
 21  | 63:13.20 |  2:27.65 |    284495    |   295584
 22  | 65:41.10 |  3:16.48 |    295585    |   310332
 
 
 Range status and errors
 
 Selected range
 
 Filename D:\EAC\Edith Piaf - La Foule.wav
 
 Peak level 100.0 %
 Range quality 100.0 %
 Copy CRC C12E9611
 Copy OK
 
 No errors occurred
 
 
 AccurateRip summary
 
 Track  1  not present in database
 Track  2  not present in database
 Track  3  not present in database
 Track  4  not present in database
 Track  5  not present in database
 Track  6  not present in database
 Track  7  not present in database
 Track  8  not present in database
 Track  9  not present in database
 Track 10  not present in database
 Track 11  not present in database
 Track 12  not present in database
 Track 13  not present in database
 Track 14  not present in database
 Track 15  not present in database
 Track 16  not present in database
 Track 17  not present in database
 Track 18  not present in database
 Track 19  not present in database
 Track 20  not present in database
 Track 21  not present in database
 Track 22  not present in database
 
 None of the tracks are present in the AccurateRip database
 
 End of status report
 | 
 | 
 | SPOILER (CD7) |  | | CODE |  | Exact Audio Copy V0.99 prebeta 3 from 28. July 2007 
 EAC extraction logfile from 22. January 2008, 0:34
 
 Edith Piaf / Milord
 
 Used drive  : PLEXTOR CD-R   PX-W2410A   Adapter: 3  ID: 0
 
 Read mode               : Secure
 Utilize accurate stream : Yes
 Defeat audio cache      : Yes
 Make use of C2 pointers : No
 
 Read offset correction                      : 98
 Overread into Lead-In and Lead-Out          : No
 Fill up missing offset samples with silence : Yes
 Delete leading and trailing silent blocks   : No
 Null samples used in CRC calculations       : Yes
 Used interface                              : Installed external ASPI interface
 
 Used output format              : User Defined Encoder
 Selected bitrate                : 1024 kBit/s
 Quality                         : High
 Add ID3 tag                     : No
 Command line compressor         : C:\Program Files\WavPack\wavpack.exe
 Additional command line options : %s %d
 
 
 TOC of the extracted CD
 
 Track |   Start  |  Length  | Start sector | End sector
 ---------------------------------------------------------
 1  |  0:00.33 |  3:21.70 |        33    |    15177
 2  |  3:22.28 |  4:05.07 |     15178    |    33559
 3  |  7:27.35 |  2:42.03 |     33560    |    45712
 4  | 10:09.38 |  2:47.27 |     45713    |    58264
 5  | 12:56.65 |  2:10.68 |     58265    |    68082
 6  | 15:07.58 |  3:54.60 |     68083    |    85692
 7  | 19:02.43 |  4:04.45 |     85693    |   104037
 8  | 23:07.13 |  4:30.27 |    104038    |   124314
 9  | 27:37.40 |  3:00.15 |    124315    |   137829
 10  | 30:37.55 |  2:17.08 |    137830    |   148112
 11  | 32:54.63 |  2:38.60 |    148113    |   160022
 12  | 35:33.48 |  2:10.60 |    160023    |   169832
 13  | 37:44.33 |  1:40.70 |    169833    |   177402
 14  | 39:25.28 |  2:08.55 |    177403    |   187057
 15  | 41:34.08 |  2:22.67 |    187058    |   197774
 16  | 43:57.00 |  2:29.53 |    197775    |   209002
 17  | 46:26.53 |  3:27.57 |    209003    |   224584
 18  | 49:54.35 |  3:51.43 |    224585    |   241952
 19  | 53:46.03 |  3:44.72 |    241953    |   258824
 20  | 57:31.00 |  3:26.70 |    258825    |   274344
 21  | 60:57.70 |  3:01.05 |    274345    |   287924
 22  | 63:59.00 |  3:24.60 |    287925    |   303284
 23  | 67:23.60 |  4:05.48 |    303285    |   321707
 
 
 Range status and errors
 
 Selected range
 
 Filename D:\EAC\Edith Piaf - Milord.wav
 
 Peak level 100.0 %
 Range quality 100.0 %
 Copy CRC 2E3BD523
 Copy OK
 
 No errors occurred
 
 
 AccurateRip summary
 
 Track  1  not present in database
 Track  2  not present in database
 Track  3  not present in database
 Track  4  not present in database
 Track  5  not present in database
 Track  6  not present in database
 Track  7  not present in database
 Track  8  not present in database
 Track  9  not present in database
 Track 10  not present in database
 Track 11  not present in database
 Track 12  not present in database
 Track 13  not present in database
 Track 14  not present in database
 Track 15  not present in database
 Track 16  not present in database
 Track 17  not present in database
 Track 18  not present in database
 Track 19  not present in database
 Track 20  not present in database
 Track 21  not present in database
 Track 22  not present in database
 Track 23  not present in database
 
 None of the tracks are present in the AccurateRip database
 
 End of status report
 | 
 | 
 | SPOILER (CD8) |  | | CODE |  | Exact Audio Copy V0.99 prebeta 3 from 28. July 2007 
 EAC extraction logfile from 22. January 2008, 1:26
 
 Edith Piaf / Non, je ne regrette rien
 
 Used drive  : PLEXTOR CD-R   PX-W2410A   Adapter: 3  ID: 0
 
 Read mode               : Secure
 Utilize accurate stream : Yes
 Defeat audio cache      : Yes
 Make use of C2 pointers : No
 
 Read offset correction                      : 98
 Overread into Lead-In and Lead-Out          : No
 Fill up missing offset samples with silence : Yes
 Delete leading and trailing silent blocks   : No
 Null samples used in CRC calculations       : Yes
 Used interface                              : Installed external ASPI interface
 
 Used output format              : User Defined Encoder
 Selected bitrate                : 1024 kBit/s
 Quality                         : High
 Add ID3 tag                     : No
 Command line compressor         : C:\Program Files\WavPack\wavpack.exe
 Additional command line options : %s %d
 
 
 TOC of the extracted CD
 
 Track |   Start  |  Length  | Start sector | End sector
 ---------------------------------------------------------
 1  |  0:00.33 |  3:25.07 |        33    |    15414
 2  |  3:25.40 |  2:43.40 |     15415    |    27679
 3  |  6:09.05 |  3:12.70 |     27680    |    42149
 4  |  9:22.00 |  3:03.13 |     42150    |    55887
 5  | 12:25.13 |  4:00.25 |     55888    |    73912
 6  | 16:25.38 |  2:42.05 |     73913    |    86067
 7  | 19:07.43 |  1:48.37 |     86068    |    94204
 8  | 20:56.05 |  2:53.68 |     94205    |   107247
 9  | 23:49.73 |  2:39.30 |    107248    |   119202
 10  | 26:29.28 |  3:13.47 |    119203    |   133724
 11  | 29:43.00 |  2:59.43 |    133725    |   147192
 12  | 32:42.43 |  2:50.60 |    147193    |   160002
 13  | 35:33.28 |  2:28.00 |    160003    |   171102
 14  | 38:01.28 |  3:31.57 |    171103    |   186984
 15  | 41:33.10 |  3:29.58 |    186985    |   202717
 16  | 45:02.68 |  3:31.42 |    202718    |   218584
 17  | 48:34.35 |  4:00.48 |    218585    |   236632
 18  | 52:35.08 |  3:31.05 |    236633    |   252462
 19  | 56:06.13 |  2:22.55 |    252463    |   263167
 20  | 58:28.68 |  3:54.30 |    263168    |   280747
 21  | 62:23.23 |  4:14.17 |    280748    |   299814
 22  | 66:37.40 |  2:48.15 |    299815    |   312429
 23  | 69:25.55 |  3:19.53 |    312430    |   327407
 
 
 Range status and errors
 
 Selected range
 
 Filename D:\EAC\Edith Piaf - Non, je ne regrette rien.wav
 
 Peak level 100.0 %
 Range quality 100.0 %
 Copy CRC C2FB2A83
 Copy OK
 
 No errors occurred
 
 
 AccurateRip summary
 
 Track  1  not present in database
 Track  2  not present in database
 Track  3  not present in database
 Track  4  not present in database
 Track  5  not present in database
 Track  6  not present in database
 Track  7  not present in database
 Track  8  not present in database
 Track  9  not present in database
 Track 10  not present in database
 Track 11  not present in database
 Track 12  not present in database
 Track 13  not present in database
 Track 14  not present in database
 Track 15  not present in database
 Track 16  not present in database
 Track 17  not present in database
 Track 18  not present in database
 Track 19  not present in database
 Track 20  not present in database
 Track 21  not present in database
 Track 22  not present in database
 Track 23  not present in database
 
 None of the tracks are present in the AccurateRip database
 
 End of status report
 | 
 | 
 | SPOILER (CD9) |  | | CODE |  | Exact Audio Copy V0.99 prebeta 3 from 28. July 2007 
 EAC extraction logfile from 22. January 2008, 2:26
 
 Edith Piaf / A quoi ca sert l'amour
 
 Used drive  : PLEXTOR CD-R   PX-W2410A   Adapter: 3  ID: 0
 
 Read mode               : Secure
 Utilize accurate stream : Yes
 Defeat audio cache      : Yes
 Make use of C2 pointers : No
 
 Read offset correction                      : 98
 Overread into Lead-In and Lead-Out          : No
 Fill up missing offset samples with silence : Yes
 Delete leading and trailing silent blocks   : No
 Null samples used in CRC calculations       : Yes
 Used interface                              : Installed external ASPI interface
 
 Used output format              : User Defined Encoder
 Selected bitrate                : 1024 kBit/s
 Quality                         : High
 Add ID3 tag                     : No
 Command line compressor         : C:\Program Files\WavPack\wavpack.exe
 Additional command line options : %s %d
 
 
 TOC of the extracted CD
 
 Track |   Start  |  Length  | Start sector | End sector
 ---------------------------------------------------------
 1  |  0:00.33 |  2:33.30 |        33    |    11537
 2  |  2:33.63 |  3:05.15 |     11538    |    25427
 3  |  5:39.03 |  2:10.70 |     25428    |    35247
 4  |  7:49.73 |  2:28.02 |     35248    |    46349
 5  | 10:18.00 |  3:20.53 |     46350    |    61402
 6  | 13:38.53 |  2:45.22 |     61403    |    73799
 7  | 16:24.00 |  3:14.35 |     73800    |    88384
 8  | 19:38.35 |  3:13.08 |     88385    |   102867
 9  | 22:51.43 |  3:28.25 |    102868    |   118492
 10  | 26:19.68 |  2:32.50 |    118493    |   129942
 11  | 28:52.43 |  2:55.32 |    129943    |   143099
 12  | 31:48.00 |  1:56.70 |    143100    |   151869
 13  | 33:44.70 |  3:23.18 |    151870    |   167112
 14  | 37:08.13 |  2:57.35 |    167113    |   180422
 15  | 40:05.48 |  3:22.42 |    180423    |   195614
 16  | 43:28.15 |  4:02.63 |    195615    |   213827
 17  | 47:31.03 |  3:17.37 |    213828    |   228639
 18  | 50:48.40 |  3:31.58 |    228640    |   244522
 19  | 54:20.23 |  3:06.02 |    244523    |   258474
 20  | 57:26.25 |  2:39.20 |    258475    |   270419
 21  | 60:05.45 |  2:45.20 |    270420    |   282814
 22  | 62:50.65 |  2:47.28 |    282815    |   295367
 23  | 65:38.18 |  3:28.12 |    295368    |   310979
 24  | 69:06.30 |  2:42.30 |    310980    |   323159
 25  | 71:48.60 |  3:02.58 |    323160    |   336867
 26  | 74:51.43 |  3:02.65 |    336868    |   350582
 
 
 Range status and errors
 
 Selected range
 
 Filename D:\EAC\Edith Piaf - A quoi ca sert l'amour.wav
 
 Peak level 96.6 %
 Range quality 99.9 %
 Copy CRC 9F266E61
 Copy OK
 
 No errors occurred
 
 
 AccurateRip summary
 
 Track  1  not present in database
 Track  2  not present in database
 Track  3  not present in database
 Track  4  not present in database
 Track  5  not present in database
 Track  6  not present in database
 Track  7  not present in database
 Track  8  not present in database
 Track  9  not present in database
 Track 10  not present in database
 Track 11  not present in database
 Track 12  not present in database
 Track 13  not present in database
 Track 14  not present in database
 Track 15  not present in database
 Track 16  not present in database
 Track 17  not present in database
 Track 18  not present in database
 Track 19  not present in database
 Track 20  not present in database
 Track 21  not present in database
 Track 22  not present in database
 Track 23  not present in database
 Track 24  not present in database
 Track 25  not present in database
 Track 26  not present in database
 
 None of the tracks are present in the AccurateRip database
 
 End of status report
 | 
 | 
 | SPOILER (CD10) |  | | CODE |  | Exact Audio Copy V0.99 prebeta 3 from 28. July 2007 
 EAC extraction logfile from 22. January 2008, 2:39
 
 Edith Piaf / Il etait une voix (Documents Inedits)
 
 Used drive  : PLEXTOR CD-R   PX-W2410A   Adapter: 3  ID: 0
 
 Read mode               : Secure
 Utilize accurate stream : Yes
 Defeat audio cache      : Yes
 Make use of C2 pointers : No
 
 Read offset correction                      : 98
 Overread into Lead-In and Lead-Out          : No
 Fill up missing offset samples with silence : Yes
 Delete leading and trailing silent blocks   : No
 Null samples used in CRC calculations       : Yes
 Used interface                              : Installed external ASPI interface
 
 Used output format              : User Defined Encoder
 Selected bitrate                : 1024 kBit/s
 Quality                         : High
 Add ID3 tag                     : No
 Command line compressor         : C:\Program Files\WavPack\wavpack.exe
 Additional command line options : %s %d
 
 
