| друг индейцев
 
 Group: News makers
 Posts: 2707
 Warn:0%
   | 
 |  | 
  
   | Артист: | Various Artists |  
   | Альбом: | Dvorak: Violin Concerto; Romance, Op. 1; Bartok: Violin Rhapsodies 1 & 2, 1997 |  
   | Издатель: | EMI Classics / 7243 5 86623 2 0 |  
   | Жанр: | classical |  
   | Формат файла: | NL+ |  
   | Ссылка: | CD |  
   | Нахождение: | eDonkey/Kademlia |  |  
Various Artists (1997) Dvorak: Violin Concerto; Romance, Op. 1; Bartok: Violin Rhapsodies 1 & 2 01. Kyung-Wha Chung, Riccardo Muti, The Philadelphia Orchestra -  Violin Concerto In A Minor, B. 96/B. 108 (Op. 53) - 1. Allegro, Ma Non Troppo (11:51)02. Kyung-Wha Chung, Riccardo Muti, The Philadelphia Orchestra -  Violin Concerto In A Minor, B. 96/B. 108 (Op. 53) - 2. Adagio, Ma Non Troppo (10:53)03. Kyung-Wha Chung, Riccardo Muti, The Philadelphia Orchestra -  Violin Concerto In A Minor, B. 96/B. 108 (Op. 53) - 3. Finale. Allegro Giocoso, Ma Non Troppo (10:50)04. Kyung-Wha Chung, Riccardo Muti, The Philadelphia Orchestra - Romance For Violin & Orchestra In F Minor (Arr. From Andante Of Str Qrt No. 5), B. 39 (Op. 11) (13:04)05. Kyung-Wha Chung, Simon Rattle, City of Birmingham Symphony Orchestra - Rhapsody For Violin & Orchestra No. 1, Sz. 87, Bb 94B - 1. Lassu. Moderato (4:53)06. Kyung-Wha Chung, Simon Rattle, City of Birmingham Symphony Orchestra - Rhapsody For Violin & Orchestra No. 1, Sz. 87, Bb 94B - 2. Friss. Allegretto Moderato (5:16)07. Kyung-Wha Chung, Simon Rattle, City of Birmingham Symphony Orchestra - Rhapsody For Violin & Orchestra No. 2, Sz. 90, Bb 96B - 1. Lassu. Moderato (4:58)08. Kyung-Wha Chung, Simon Rattle, City of Birmingham Symphony Orchestra - Rhapsody For Violin & Orchestra No. 2, Sz. 90, Bb 96B - 2. Friss. Allegretto Moderato (6:03)---  | SPOILER (LOG) |  | Exact Audio Copy V1.0 beta 3 from 29. August 2011
 EAC extraction logfile from 30. November 2013, 18:55
 
 Various / Violinkonzert & Romanze & Bartók, Rhapsodien (Kyung-Wha Chung, City of Birmingham SO, Muti)
 
 Used drive  : TSSTcorpCDDVDW SH-S223F   Adapter: 0  ID: 1
 
 Read mode               : Secure
 Utilize accurate stream : Yes
 Defeat audio cache      : Yes
 Make use of C2 pointers : No
 
 Read offset correction                      : 6
 Overread into Lead-In and Lead-Out          : No
 Fill up missing offset samples with silence : Yes
 Delete leading and trailing silent blocks   : No
 Null samples used in CRC calculations       : Yes
 Used interface                              : Native Win32 interface for Win NT & 2000
 
 Used output format              : User Defined Encoder
 Selected bitrate                : 1024 kBit/s
 Quality                         : High
 Add ID3 tag                     : No
 Command line compressor         : C:\Program Files\Exact Audio Copy\wavpack.exe
 Additional command line options : -hm %source% %dest%
 
 
 TOC of the extracted CD
 
 Track |   Start  |  Length  | Start sector | End sector
 ---------------------------------------------------------
 1  |  0:00.00 | 11:51.32 |         0    |    53356
 2  | 11:51.32 | 10:53.33 |     53357    |   102364
 3  | 22:44.65 | 10:50.17 |    102365    |   151131
 4  | 33:35.07 | 13:03.50 |    151132    |   209906
 5  | 46:38.57 |  4:53.30 |    209907    |   231911
 6  | 51:32.12 |  5:16.15 |    231912    |   255626
 7  | 56:48.27 |  4:58.20 |    255627    |   277996
 8  | 61:46.47 |  6:03.28 |    277997    |   305249
 
 
 Range status and errors
 
 Selected range
 
 Filename D:\Iso\Various - Violinkonzert & Romanze & Bartók, Rhapsodien (Kyung-Wha Chung, City of Birmingham SO, Muti)\Various - Violinkonzert & Romanze & Bartók, Rhapsodien (Kyung-Wha Chung, City of Birmingham SO, Muti).wav
 
 Peak level 99.9 %
 Extraction speed 5.6 X
 Range quality 99.9 %
 Test CRC 3575796B
 Copy CRC 3575796B
 Copy OK
 
 No errors occurred
 
 
 AccurateRip summary
 
 Track  1  accurately ripped (confidence 5)  [DB6864A0]  (AR v2)
 Track  2  accurately ripped (confidence 5)  [92838F9F]  (AR v2)
 Track  3  accurately ripped (confidence 5)  [E0A7B7C9]  (AR v2)
 Track  4  accurately ripped (confidence 5)  [5AFCB7C9]  (AR v2)
 Track  5  accurately ripped (confidence 5)  [673D0E4A]  (AR v2)
 Track  6  accurately ripped (confidence 5)  [3DA61BEC]  (AR v2)
 Track  7  accurately ripped (confidence 5)  [8CCC5A87]  (AR v2)
 Track  8  accurately ripped (confidence 6)  [4FBBF78E]  (AR v2)
 
 All tracks accurately ripped
 
 End of status report
 
 ==== Log checksum DED96FA0FE0A549C41A6022069CFE36AAD79EC82172A66C7F835C20837668A28 ====
 | 
 |