Top 25 Topics With Most Views |
|
|
Top 25 Topics With Most Posts |
|
|
Top 25 Users With Most Posts |
|
|
Top 25 Polls With Most Votes |
|
|
Top 5 Forums With Most Topics |
|
|
Top 5 Forums With Most Posts |
|
|
|
|
Top 10 Posters In Past Week |
|
|
Top 10 Posters In Past Month |
|
|
Top Used Instant Messengers |
Instant Messenger |
# of Members |
AIM |
52 |
MSN |
174 |
Yahoo |
67 |
ICQ |
815 |
No Messenger Info Given |
9756 |
|
|
Five Most Recently Active Users |
Member Name |
Date/Time |
KAlex | Yesterday, 21:58 |
UGIN | Yesterday, 21:46 |
phiv | Yesterday, 21:05 |
azur | Yesterday, 20:32 |
MiNdPhAsE | Yesterday, 20:29 |
|
|
New Topics Per Month (by years) |
Month |
# Topics |
January | 7530 |
February | 7392 |
March | 7818 |
April | 7378 |
May | 7710 |
June | 7028 |
July | 7048 |
August | 6827 |
Septemember | 6692 |
October | 7318 |
November | 7239 |
December | 7523 |
|
|
Posts Per Month (by years) |
Month |
# Posts |
January | 81273 |
February | 77877 |
March | 80278 |
April | 73272 |
May | 69483 |
June | 65205 |
July | 64864 |
August | 65030 |
Septemember | 63221 |
October | 73802 |
November | 74950 |
December | 83254 |
|
|
Registrations Per Month (by years) |
Month |
# Registrations |
January | 1150 |
February | 1040 |
March | 909 |
April | 840 |
May | 877 |
June | 904 |
July | 859 |
August | 697 |
Septemember | 762 |
October | 834 |
November | 884 |
December | 889 |
|
|
Users With Highest Posts Per Day Avg |
|
|
Total Downloads Statistic |
Categories |
Files |
Views |
Downloads |
1 |
0 |
|
|
|
|
|
|
|
|
5 Most Active Users (uploads) |
|
|
5 Most Active Users (downloads) |
|
|